Copied in from Excel, ordered by ATK. If you cant read it because its too messy, or something wrong in the stats, or whatever - I dont care. If you are realllllly concerned, feel free to make this into a more presentable form and post it yourself.
Its commonly agreed that there are 600 HH in total. Means this is missing 30ish of them.
EDIT: posting on the forum messed up the layout for the gaps between stats when some stats are missing. So if there are less than 4 stats, I suppose youll just have to take a guess which the missing ones are. (hint: Leadership always missing unless 4 stats listed) Have fun.
POL - ATK - INT - LEADERSHIP
Vladimir the Great 43 HIGH 89
Gottfried von Hohenlohen 31 High 56
Isaac Israeli be Solomon Good
Kabir 56 8? 81
Saint Zachary 80 67???? 45
Duncan I 9x 3x 7x
Arnold von Winkelried 60 ?? High?? 73
Vasco Nu?ez de Balboa 50 99 94 139
Henry IV 40 99 95 139
Chevalier de Bayard 56 99 69 30
Granuaile (Grainne Ni Mhaille or Grace O'Malley) 70 99 60 123
Niels Ebbesen 60 99 65 30
Roger De Moulins 98 99 40 30
Joan of Ark 75 98 86 30
Nadar Shah 65 98 75 128
Vlad the Impaler 43 98 81 126
Napoleon Bonaparte 60 97 85 125
Saladin 45 97 91 131
Robin Hood 57 97 69 124
William Wallace 65 97 50 126
Hannibal 60 97 76 126
Genghis Khan 50 97 91 130
Aretes III, King of Nabata 55 97 90 133
Richard the Lionheart 50 97 78 125
Pachacuti 56 97 90 113
Flavius Belisarius 65 97 76 30
Antipater 51 96 89 130
Horatio Nelson 65 96 70 126
William the Conqueror 70 95 73 124
sir william wallace 75 95 82 30
Vlad Dracula 60 94 81 125
James Cook 60 93 78 125
Beowulf 56 93 87 132
Valdemar II of Denmark 67 93 75 126
Gerard de Ridefort 55 93 76 30
Sejong the Great 68 92 76 123
Edward IV of England 70 91 80 126
El Cid 44 91 80 110
Gaius Julius Caesar Augustus 75 91 75
Jan Zizka 46 91 83 30
Mehmed II 51 91 81 126
Otto I 70 90 80 125
Canute the Great 72 90 86 128
Publius Cornelius Scipio 60 90 70 30
George Washington 65 90 82
Galileo Galilei 46 89 96 121
Marquis de Lafayette 32 89 78 115
Eric IV of Dnmark 35 89 85 120
Wang Cong'er 43 89 79 115
Murad II 35 89 80 120
John Kourkas 43 89 60 115
Burebista (King of Dacia) 34 89 65 110
Konrad von Feuchtwangen 34 89 70 113
Heinrich von Hohenlohe 56 88 73 116
Olga Prekrasa of Kiev 40 88 65 131
Montcalm 40 88 65 113
Abel of Denmark 32 88 85
Matthias Corvinus of Hungary 34 88 70 111
Hartmann von Heldrungen 34 88 70 111
Alexander Suvorov 41 88 69 110
Mahmud of Ghazna 50 88 56 110
Koxinga 35 88 60 98
Godfrey of Bouillon 45 88 70 112
Canute IV of Denmark 37 87 70 106
Simeon I 35 87 75 115
Robert Blake 46 86 60 111
Huayna Capac 43 86 67 115
Qianlong Emperor 32 86 75 111
Gjergj Kastrioti Skanderbeg 65 86 60 113
Howard of Effingham 55 86 60 114
Barbarossa Hayreddin Pasha 32 86 55
Angelique Brulon 46 86 66 111
Christina Gyllenstierna 70 86 50 108
Gaius Marius 32 85 75 113
Brunhilde 45 85 65
Margaret Corbin 46 85 70 110
Toyotomi Hideyoshi 41 85 64 100
Girart de Roussillon 50 85 70 114
Taticius 76 85 71 30
Manuela Beltrain 50 85 75 112
Stephen III of Moldavia 46 85 65 111
Sonni Ali 45 85 60 111
Tupac Amaru 84
Hannah Duston 40 84 55 94
Vlad Tepes 67 84 61
Emma Queen of Franks 23 84 61 108
Louis the Pious 36 84 75 110
Tokugawa Ieyasu 21 84 60 125
Louis the German 25 84 61 86
Achaeus 28 84 70ish
Francis de Lorraine, 2nd Duke of Guise 21 84 61 99
Chand Bibi 54 84 66 102
Charles Cornwallis 35 84 77 110
Earl of Shrewsbury 20 84 66 100
MacBeth 25 84 64 100
alvar Nunez Cabeza de Vaca 32 83 55 91
Hamilcar Barca 53 83 64 111
John Paul Jones 20 83 58 100
William Tell 35 83 68 111
Gaius Duilus 42 83 65
Lord Thomas Howard 25 83 77 115
Afonso de Albuquerque 40 82 60 95
Rorik of Dorestad 32 82 60
Casimir Pulaski 21 82 65 95
Tippu Sultan 32 81 56 97
Sir Agravain 35 81 49 98
Otto Von Kerpen 42 81 50 95
Sviatopolk II of Pomerania 32 81 65 100
Baeda Maryam 32 81 58
Francis Marion 34 81 60 100
Heinrich Walpot von Bassenheim 21 81 70 100
Raimondo Montecuccoli 42 81 56 95
Sir John Hawkins 30 81 56 94
Edward Jenner 60 81 93 120
Ogier the Dane 30 81 60 100
Epictetus 51 81 83 30
Charlotte Stanley, Countess of Derby 45 81 50
Ethan Allen 81
Fernando Alvarez de Toledo, Duke of Alba 32 81 56 98
Mestwin II, Duke of Pomerania 23 81 70 100
Baldwin Iron Arm 23 81 67 100
Leonardo da Vinci 65 80 90 111
Oliver Cromwell 84 80 60 105
Queen Aliquippa 25 80 70 100
Cuhtuhlatah 40 80 55 91
Manius Curius Dentatus 21 80 54 100
William Bradford 80
Konrad von Thuringen 21 80 56 110
Charles Martel 51 80 47
Cesare Borgia 45 80 55 95
Aristobulus II, King of Judea 31 79 64
Don John of Austria 33 79 60 95
Yi Jongmu 38 79 51 95
William III 46 79 66 111
William VIII, Duke of Aquitaine 32 79 76 100
Giovanni Paolo 31 79 60 95
Charlemagne 94 78 65 101
Ibn al-Haythan 56 78 95 110
Sir Gawain 46 78 61 94
Bayezid II 36 78 68 99
Robert Guiscard 34 78 60 95
Babur 48 78 51 ?
Plato 65 78
Frederick II, Duke of Swabia 65 78 50 95
Bess of Hardwick 70 78 78
Quintus Fulvius Flaccus 45 78 55 105
Heinrich von Tunna 35 78 61 100
Livy 53 77 97
Miyamoto Musashi 59 76 67 110
Abbas I 38 76 65
Henri I de Bourbon 35 75 60 100
Caesar 94 75 63 102
John Wycliffe 58 75 99 30
Ferdinand II of Aragon 95 75 75 96
Donatello 65 75 88 30
Cicero 92 74 71
Bishop Hungar 32 74 81
Thomas Cromwell 93 72 72 102
john gutenberg 65 71 90
Aldus Manutius 60 71 90 76
Dhouda 34 71 81 ?
Martin Luther I 80 70 97 30
Pliny the Younger 94 70 53 95
Sargon 97 70 60 101
Shah Jahan 85 70 55 100
Antonio Pierozzi 87 70 94 30
Lucius Annaeus Seneca 94 70 68 30
Ovid 72 70 95 103
Anna Rheinholdsdotter Leuhusen 50 70 86 102
Boethius 35 70 88 104
Hincmar of Rheims 43 70
Amerigo Vespucci 81 70 73 30
Brutus 91 69 76
iBn Khaldun 50 69 94 30
Hieronymuch Bosch 56 68 89 91
William Shakespeare 64 68 97 100
Catherine of Aragorn 93 66 86 102
Bartolome de Las Casas 35 66 82
Hernan Cortes 91 66 70
Peter Abelard 80 65
Henry the Proud 89 65 55 90
Louis XIV 92 65 78 99
Raphael (Raffaello Sanzio) 61 65 95 95
Caligula 92 65 64 86
Margaret Tudor 65 75
Sophocles 65 90
George Villiers, 1st Duke of Buckingham 84 65 56
Ferdinand Magelan 96 65 73 98
Nicholas the Great 63
Thaddeus Kosciuszko 42 63 70 100
Sir Francis Drake 61
Geoffrey Chaucer 61 89
St. Bruno of Cologne 61 61 84
Henry II of England 96 60 70 95
Rene Descartes 45 60 85 91
Thomas Cranmer 91 60 83
Philochorus 31 60 84 90
Hugh Latimer 32 60 82
Christopher Columbus 60 85
Lucrezia Borgia 2 60 75
Edward VI 81 60 40
Francesco Petrarca 77 60 94 30
Roger Ascham 35 60 85 90
Henry the Navigator 57 89
Abu Tammam 64 56 88
Eleanor of Aquitaine 81 56 70 91
Zhu Di 92 56 76 90
Peter the Great 94 56 76 90
Al-Shahrazuri 55 56 87 98
Moliere 56
Mithridates II 84 56 53 86
Frederick Barbarossa 89 56 60 92
Sennacherib 55
St. Francis Xavier 56 55 86 86
Zhu Gaozhi 54
Sir Humphrey Gilbert 84 54 59 86
Filippo Brunelleschi 53
Gaspard de Coligny 86 53 65 89
John Sobieski 86 53 61 83
Marcus Tullius Cicero ?? 52 73
Origenes Adamantius 52
Sandro Botticeli 2 54 51 85
Anne Boleyn ?? 51 77
Alexander the Great 96 51 78
Paolo Veronese 51
Artaxerxes II of Persia 89 51 53 102
Sa'adiah ben Yosef Gaon 46 51 81 86
Charles III 84 51 57
Cardinal Richelieu 91 50 80 100
Catherine II ? 50 90
Henry VIII 93 50 90 91
Lucius Cornelius Sulla 96 50 79 30
Anne-Joseph Theroigne de Mericount 50 46
Vladimir I 50 60
Publius Cornelius Lentulus Sura 50
Isaac Newton 50
Brian Boru 93 50 88
Shah Abbas ? 50 75
Theophilos 99 50 76 91
Meister Eckhart 50
Hans Holbein (the Younger) 50 94
Isabella of Castile 50 80
Rubens 60 50 82 87
AlbertusMagnus ? 49 ?
Olaudah Equiano 48
Al Hassan Addakhil ? 48 86
James Hepburn, Earl of Bothwell 47
Albrecht Durer 69 46 ?
Philippe de Commines 50 46 84 79
Sybil Ludington 46 46
Richard Plantagenet, 3rd Duke of York 97 46 89 97
Johann Sebastian Bach 83 46 98 90
Appius Claudius Caudex ? 46 ?
Charles of Provence 82 46 67
Hugo Grotius 51 46
Queen of Nanny of the Maroons 45
John Calvin 98 45 75 91
Origen 45
Henry VI, Holy Roman Emperor 98 45 86 90
Ben Jonson 65 45 ?
Filips van Montmorency, Graaf van Hoorn 78 45 55 75
Rani Rudrama Devi 85 45 80 79
Baldwin I of Edessa 94 45 90 91
Zhu Youtang ? 45 61
Juan Borgia 82 45 62
Ethelred II the Unready 84 45 60 79
David Beaton 81 45 56
Fredegund ? 44 81 ?
Kasimir II, Duke of Pomerania 44
Aldus Manutius, the Elder 69 44 95?
Henry the Young King 43 51
Boris Godunov 99 43 90
Gunther Von Wullersleben 84 43 43 75
Atia Balba Caesonia 85 43 70 78
Rodrigo Borgia 81 43 46 73
Catherine de Medici 88 43 76 91
John Hancock 81 43 50 73
Andrea Doria 88 43 60 79
Lamoral Egmont, Count of Garve 43
Eadred I 43
St. Hildebrand, Pope Gregory VII 79 43 46 44
Jacobus Arminius 50 43
Ashurbanipal 99 43 85 90
Frans Hals 60 42 89
Gerard David 55 42 80 76
Raja Raja Cholal 42
Castiglione Baldassare 81 42 47 60
Alexius I Comnenus 89 42 69 86
Amin al-Din Rashid 50 42 ?
Henry VII of England 88 41 70 76
Giordano Bruno 72 40 81

