Some of these are duplicates of what people have already put in...
Aretes III, King of the Nabata 53 97 90 163
Jan Zizka 46 92 83 30
Publius Cornelius Scipio 60 90 70 60
Konrad von Feuchtwangen 36 86 70 143
Taticius 76 85 71 60
Barbarossa Hayreddin Pasha 32 84 55 128
Albrecht von Wallenstein 35 84 58 122
Michel de Ruyter 40 81 56 130
Baeda Maryam 32 81 58 125
Deborah Simpson 32 80 55 119
Paul Revere 31 79 58 128
Bohemond I 44 79 53 116
Joan of England 80 63 35 116
Andrea Mantegna 55 55 87 116
Vladimir I 82 50 60 116
Michelango Merisi da Carava 65 40 84 103
Richard Neville 84 40 66 105
Ethelbald 78 28 72 89
vlad tepes 67 97 61 60
Diogenes 70 42 88 109




Bookmarks