-
Server NA8
all numbers are base.
Pol Attk Int Ldrshp
Saladin 45 98 91 131
Horatio Nelson 65 96 70 126
Gaius Duilus 42 83 65 110
Poppo von Osterna 34 82 68 105
Sir Gawain 34 78 56 94
Ethan Allan 43 81 50 106
GJC Augustus 75 91 75 125
Nadar Shah 65 98 75 128
George of Antioch 43 97 91 30 (kills a great attk hero)
William VIII 23 79 76 100
Eric VI of Denmark 81 42 56 70
Socrates 45 60 85 91
Lucius Sulla 96 50 79 30
Leonardo Da Vinci 65 80 90 111
Marquis de Lafayette 46 66 87 115
Brutus 91 69 76 105
QS Caepio the Younger 78 45 55 75
Marcus V Agrippa 95 41 86 30
Sir Francis Drake 94 61 68 97
Plato 56 66 98 100
Marcus Antonius 88 35 65 70
Last edited by Reacher; 05-28-2010 at 12:27 PM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks