Good job I'm not on those servers:
C:\Windows\system32>tracert 64.156.195.52
Tracing route to m00018-lw.evony.com [64.156.195.52]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms 10.0.0.2
2 * * * Request timed out.
3 51 ms 53 ms 54 ms
4 67 ms 53 ms 52 ms
5 52 ms 52 ms 53 ms
6 111 ms 53 ms 53 ms
7 68 ms 52 ms 53 ms
8 53 ms 54 ms 51 ms
9 123 ms 122 ms 122 ms ae-43-43.ebr1.NewYork1.Level3.net [4.69.137.74]
10 128 ms 125 ms 126 ms ae-61-61.csw1.NewYork1.Level3.net [4.69.134.66]
11 122 ms 122 ms 122 ms ae-62-62.ebr2.NewYork1.Level3.net [4.69.148.33]
12 157 ms 156 ms 156 ms ae-3-3.ebr2.Dallas1.Level3.net [4.69.137.121]
13 158 ms 155 ms 156 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.151.165]
14 157 ms 157 ms 157 ms ae-91-91.ebr1.Dallas1.Level3.net [4.69.151.162]
15 304 ms 187 ms 188 ms ae-4-4.car2.SanDiego1.Level3.net [4.69.133.213]
16 186 ms 186 ms 186 ms ge-1-1.hsa1.SanDiego1.Level3.net [4.69.134.86]
17 366 ms 189 ms 188 ms CWIE-LLC.hsa1.SanDiego1.Level3.net [4.79.33.230]
18 188 ms 189 ms 195 ms ge-0-0-3.br01.m5hosting.com [38.96.14.238]
19 192 ms 190 ms 197 ms m00018-lw.evony.com [64.156.195.52]
Trace complete.
C:\Windows\system32>






Bookmarks