I've been getting the dreaded clock of death everytime I logged into the AgeII NA25 server. So, I tracerted the server and I got packet loss.
C:\Users\User>tracert 63.156.194.33
Tracing route to 63-156-194-33.dia.static.qwest.net [63.156.194.33]
over a maximum of 30 hops:
1 7 ms 3 ms 8 ms 10.0.0.5
2 24 ms 26 ms 22 ms 027fef73.bb.sky.com [2.127.239.115]
3 33 ms 37 ms 37 ms 5adfcf28.bb.sky.com [90.223.207.40]
4 53 ms 39 ms 39 ms 5adfcf00.bb.sky.com [90.223.207.0]
5 93 ms 104 ms 61 ms 5adfcf00.bb.sky.com [90.223.207.0]
6 34 ms 38 ms 31 ms 195.50.122.113
7 38 ms 39 ms 39 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
8 46 ms 60 ms 39 ms ae-56-221.ebr2.London1.Level3.net [4.69.153.129]
9 127 ms 111 ms 118 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
10 116 ms 103 ms 114 ms ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
11 187 ms 109 ms 107 ms ae-1-51.edge3.NewYork2.Level3.net [4.69.138.196]
12 * 119 ms * jfk-brdr-04.inet.qwest.net [63.146.26.5]
13 319 ms 355 ms 312 ms tko-edge-08.inet.qwest.net [67.14.17.162]
14 * * * Request timed out.
15 * * * Request timed out.
Can anyone help me? I can bearly play Evony between 5 PM > 12 AM (Local time) at peak times.
12 * 119 ms * jfk-brdr-04.inet.qwest.net [63.146.26.5]
The Astrieks/Stars state packet loss.
Trace number 2. (20 mins after the first)
C:\Users\User>tracert 63.156.194.33
Tracing route to 63-156-194-33.dia.static.qwest.net [63.156.194.33]
over a maximum of 30 hops:
1 3 ms 6 ms 9 ms 10.0.0.5
2 26 ms 28 ms 35 ms 027fef73.bb.sky.com [2.127.239.115]
3 60 ms 37 ms 92 ms 5adfcf28.bb.sky.com [90.223.207.40]
4 154 ms 217 ms 241 ms 5adfcf00.bb.sky.com [90.223.207.0]
5 247 ms 51 ms 36 ms 5adfcf00.bb.sky.com [90.223.207.0]
6 63 ms 155 ms 89 ms 195.50.122.113
7 43 ms 44 ms 91 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
8 84 ms 73 ms 69 ms ae-56-221.ebr2.London1.Level3.net [4.69.153.129]
9 115 ms 109 ms 108 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
10 125 ms 107 ms 109 ms ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
11 107 ms 110 ms 107 ms ae-1-51.edge3.NewYork2.Level3.net [4.69.138.196]
12 141 ms 109 ms 140 ms jfk-brdr-04.inet.qwest.net [63.146.26.5]
13 * 312 ms 298 ms tko-edge-08.inet.qwest.net [67.14.17.162]
14 * ^C
C:\Users\User>
13 * 312 ms 298 ms tko-edge-08.inet.qwest.net [67.14.17.162]



Bookmarks