Page 2 of 2 FirstFirst 12
Results 11 to 12 of 12

Thread: What to send vs. level 10's.

  1. #11
    Join Date
    Jan 2010
    Location
    Missouri
    Posts
    48

    Default

    Here is my little list of hits ive recorded.. total loss of rainbow (pike/swd/warr/scts) Full capture of resources with 1800 trans sent, less with fewer.

    Attk Pike Swd Warr Archer Scts Trans Item(s) Ar Loss DHero rounds
    186 750 750 1,500 97,000 0 0 none 26810 3 15
    186 1,500 1,500 1,500 95,500 0 0 none 9,908 27 14
    188 1,500 1,500 1,500 95,500 0 0 none 7,551 33 14
    190 1,000 1,000 1,000 95,500 1,500 0 none 7,542 44 13
    190 300 300 3,100 95,500 800 0 none 28066 30 15
    192 1,000 1,000 1,000 95,500 0 1,500 none 8,797 20 14
    193 1,000 1,000 1,000 95,000 0 2,000 none 7,978 28 13
    194 1,000 1,000 1,000 95,000 0 2,000 none 23954 28 14
    195 1,000 1,000 1,000 95,500 0 1,500 none 8,605 19 13
    196 1,000 1,000 1,000 95,500 0 1,500 none 7,614 23 13
    196 1,000 1,000 1,000 95,250 0 1,750 none 6,698 27 13
    198 1,000 1,000 1,000 95,250 0 1,750 none 7,108 26 13
    199 1,000 1,000 1,000 95,250 0 1,750 none 6,979 38 13
    200 1,000 1,000 1,000 97,000 0 0 none 6,792 43 13
    200 1,000 1,000 1,000 97,000 0 0 none 7,904 27 13
    200 1,000 1,000 1,000 95,250 0 1,750 none 7,946 13 13
    203 1,000 1,000 1,000 95,250 0 1,750 none 7,554 35 13
    203 1,000 1,000 1,000 95,250 0 1,750 none 8,217 9 13
    205 1,000 1,000 1,000 95,250 0 1,750 none 18574 30 14
    206 1,000 1,000 1,000 95,250 0 1,750 none 7,506 15 13
    206 1,000 1,000 1,000 95,250 0 1,750 none 6,488 10 13
    208 1,000 1,000 1,000 95,250 0 1,750 none 8,343 12 13
    209 1,000 1,000 1,000 95,250 0 1,750 none 8,807 48 13
    209 1,000 1,000 1,000 95,250 0 1,750 none 16030 5 14
    211 1,000 1,000 1,000 95,200 0 1,800 none 6,111 3 13
    212 1,000 1,000 1,000 95,200 0 1,800 none 6,329 45 13
    213 1,000 1,000 1,000 95,200 0 1,800 none 6,627 5 13
    214 1,000 1,000 1,000 95,200 0 1,800 none 7,566 2 13
    214 1,000 1,000 1,000 95,200 0 1,800 none 6,860 6 13
    214 1,000 1,000 1,000 95,200 0 1,800 none 6,564 25 13
    216 1,000 1,000 1,000 95,200 0 1,800 none 7,100 44 13

  2. #12
    Join Date
    Jan 2010
    Location
    Missouri
    Posts
    48

    Default

    should probably also keep in mind that even with 'normal' conditions, you CAN spike up on archer losses randomly if the attack stat of the defending hero (unknow stat) is high

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •